Weather conditions at 20:43:00 local time on 4 February
2012 |
||||
|
|
||||
|
Links |
Temperature | +0.1 °C | ||
| Canadian Radar | Wind Speed (average) | Calm from 156° (SE) | ||
| Satellite Images | Wind Speed (gust) | Calm from 156° (SE) | ||
| Kincardine Wx | Humidity | 56 % | ||
| Point Clarke Wx | Barometer | 1021 hPa and Steady | ||
| Awekas World Wx | Dew Point | -7.6 °C | ||
| Meteo La Rochelle | Wind Chill | +0 °C | ||
| Heat Index | n.a. | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 3 | ||
| Monthly Summary | Moon Rise today | 14:31 | ||
| Graph Format | Moon Set today | 05:10 | ||
Sunrise was at 07:41:52 Length of day 9 h 56 m Sunset was at 17:38:59
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+2.8 °C at 13:22 |
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.