Weather conditions at 10:15:00 local time on 21 August
2008 |
||||
|
|
||||
|
Links |
Temperature | +22.5 °C | ||
| Canadian Radar | Wind Speed (average) | 7.2 km/h from 138° (SE) | ||
| Satellite Images | Wind Speed (gust) | 12.2 km/h from 159° (S) | ||
| Kincardine Wx | Humidity | 31 % | ||
| Point Clarke Wx | Barometer | 1002 hPa and Steady | ||
| Dew Point | +4.5 °C | |||
| Wind Chill | +22.5 °C | |||
| Heat Index | +23.5 °C | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 2 | ||
| Monthly Summary | Moon Rise today | 22:12 | ||
| Graph Format | Moon Set today | 12:06 | ||
Sunrise was at 06:36:33 Length of day 13 h 45 m Sunset will be at 20:21:38
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+22.5 °C at 10:15 |
|
|
||
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.