Weather conditions at 09:58:50 local time on 16 March
2010 |
||||
|
|
||||
|
Links |
Temperature | +7.1 °C | ||
| Canadian Radar | Wind Speed (average) | Calm from 20° (N) | ||
| Satellite Images | Wind Speed (gust) | Calm from 304° (NW) | ||
| Kincardine Wx | Humidity | 54 % | ||
| Point Clarke Wx | Barometer | 1021 hPa and Steady | ||
| Dew Point | -1.6 °C | |||
| Wind Chill | +7.1 °C | |||
| Heat Index | n.a. | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 1 | ||
| Monthly Summary | Moon Rise today | 07:32 | ||
| Graph Format | Moon Set today | 20:46 | ||
Sunrise was at 07:38:24 Length of day 11 h 54 m Sunset will be at 19:33:29
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+7.1 °C at 09:58 |
|
|
||
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.