Weather conditions at 19:22:50 local time on 10 March
2010 |
||||
|
|
||||
|
Links |
Temperature | +6.9 °C | ||
| Canadian Radar | Wind Speed (average) | 6.8 km/h from 109° (E) | ||
| Satellite Images | Wind Speed (gust) | 13 km/h from 101° (E) | ||
| Kincardine Wx | Humidity | 38 % | ||
| Point Clarke Wx | Barometer | 1010 hPa and Steady | ||
| Dew Point | -6.4 °C | |||
| Wind Chill | +5.7 °C | |||
| Heat Index | n.a. | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 6 | ||
| Monthly Summary | Moon Rise today | 04:14 | ||
| Graph Format | Moon Set today | 13:31 | ||
Sunrise was at 06:49:28 Length of day 11 h 35 m Sunset was at 18:25:40
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+14.5 °C at 13:48 |
|
|
||
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.