Weather conditions at 22:11:00 local time on 24 May
2013 |
||||
|
|
||||
|
Links |
Temperature | +2.8 °C | ||
| Canadian Radar | Wind Speed (average) | 0.7 km/h from 45° (NE) | ||
| Satellite Images | Wind Speed (gust) | Calm from 48° (NE) | ||
| Kincardine Wx | Humidity | 49 % | ||
| Point Clarke Wx | Barometer | 1026 hPa and Steady | ||
| Awekas World Wx | Dew Point | -6.8 °C | ||
| Meteo La Rochelle | Wind Chill | +2.9 °C | ||
| Heat Index | n.a. | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 0 | ||
| Monthly Summary | Moon Rise today | 20:35 | ||
| Graph Format | Moon Set today | 05:24 | ||
Sunrise was at 05:51:07 Length of day 15 h 3 m Sunset was at 20:55:12
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+8.2 °C at 14:47 |
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.