Weather conditions at 08:21:00 local time on 4 July
2009 |
||||
|
|
||||
|
Links |
Temperature | +14.3 °C | ||
| Canadian Radar | Wind Speed (average) | 5.4 km/h from 344° (N) | ||
| Satellite Images | Wind Speed (gust) | 13.3 km/h from 344° (N) | ||
| Kincardine Wx | Humidity | 60 % | ||
| Point Clarke Wx | Barometer | 1016 hPa and Steady | ||
| Dew Point | +6.6 °C | |||
| Wind Chill | +14 °C | |||
| Heat Index | n.a. | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 0 | ||
| Monthly Summary | Moon Rise today | 19:32 | ||
| Graph Format | Moon Set today | 03:08 | ||
Sunrise was at 05:48:15 Length of day 15 h 24 m Sunset will be at 21:12:30
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+14.3 °C at 08:21 |
|
|
||
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.