Weather conditions at 04:40:00 local time on 30 July
2010 |
||||
|
|
||||
|
Links |
Temperature | +19.3 °C | ||
| Canadian Radar | Wind Speed (average) | 6.1 km/h from 1° (N) | ||
| Satellite Images | Wind Speed (gust) | 8.6 km/h from 338° (N) | ||
| Kincardine Wx | Humidity | 54 % | ||
| Point Clarke Wx | Barometer | 1016 hPa and Steady | ||
| Awekas World Wx | Dew Point | +9.8 °C | ||
| Meteo La Rochelle | Wind Chill | +19.3 °C | ||
| Heat Index | n.a. | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 5 | ||
| Monthly Summary | Moon Rise today | 22:32 | ||
| Graph Format | Moon Set today | 10:48 | ||
Sunrise will be at 06:10:45 Length of day 14 h 43 m Sunset will be at 20:54:20
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+20.7 °C at 01:10 |
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.